Concrete Pins MAX HN120

  • Technical Specification
    • Nail Diameter : .113″ (2.90 mm) to .145″ (3.8 mm)
    • Head : Round Flat Countersunk Head
    • Shank Form: Smooth Shank & Step Shank
    • Finish Type : Electro-Galvanized, Hardened
    • Nail Length : 1″(25 mm) to 2-1/2″ (64 mm)
    • Point : Ballistic Point
    • Capacity : 50 Nails/Coil
    Application
    • Drywall Track Fastening to Concrete
    • Carpet Tack to Concrete
    • Wood to Concrete
    • Wood to Steel I-Beam
    • Drywall Track to Concrete
    • Drywall Track to Steel I-Beam
    • Plywood to Concrete
    • Concrete Furring
    • Truck & Tralier Flooring
    • Sill Plate
YOU-ONE
Product Code
INCH MM NAILS/BOX NAILS/CTN CTNS/PLT
(M PCS) (M PCS)
YF-CPW825W4* .133 x 1 3.4 x 25 2M 2M 36
YF-CPW830W4* .133 x 1-3/16 3.4 x 30 2M 2M 36
YF-CPW835W4* .133 x 1-3/8 3.4 x 35 2M 2M 36
YF-CPW840W4* .133 x 1-9/16 3.4 x 40 2M 2M 36
YF-CPW850W4* .133 x 2 3.4 x 50 2M 2M 36
YF-CPW852W4* .133 x 1-1/16 3.4 x 52 2M 2M 36
YF-CCP27V9-H .113 x 1 2.9 x 27 1M 4M 18
YF-CCP32V9-H .113 x 1-1/4 2.9 x 32 1M 4M 18
YF-CCP38V9-H .113 x 1-1/2 2.9 x 38 1M 4M 18
YF-CCP45V9-H .113 x 1-3/4 2.9 x 45 1M 4M 18
YF-CCP50V9-H .113 x 2 2.9 x 50 1M 4M 18
YF-CCP60V9-H .113 x 2-3/8 2.9 x 60 1M 4M 18
YF-CCP65V9-H .113 x 2-1/2 2.9 x 65 1M 4M 18
YF-CCP38W8-H .145 x 1-1/2 3.8 x 38 1M 4M 18
YF-CCP50W8-H .145 x 2 3.8 x 50 1M 4M 18
YF-CCP60W8-H .145 x 2-3/8 3.8 x 60 1M 4M 18
YF-CCP65W8-H .145 x 2-1/2 3.8 x 65 1M 4M 18
YF-CPC830W8 .145 x 1-3/16 3.8 x 30 2M 2M 36
YF-CPC835W8 .145 x 1-3/8 3.8 x 35 2M 2M 36
YF-CPC840W8 .145 x 1-9/16 3.8 x 40 2M 2M 36
YF-CPC852W8 .145 x 1-1/16 3.8 x 52 2M 2M 36

* Step Shank, Black Plastic Guide
* M = 1,000 Nails

YOU-ONE collated fasteners are designed to fit the tools and models indicated

Manufacturer Model
MAX HN120